Based on Current Statistics
California Lifestyle Realty
Ranks 1st In The La Quinta Market*
Agency (# of Agents) | Listed | Sold | Total Transactions | Volume | Average Sales Price | % Total |
California Lifestyle Realty (51) | 87 | 87 | 174 | $112,314,400 | $645,485 | 11.91 |
HK Lane Real Estate (46) | 69 | 48 | 117 | $83,159,200 | $710,762 | 8.82 |
Windermere Real Estate (108) | 68 | 58 | 126 | $75,869,000 | $602,135 | 8.05 |
Keller Williams Luxury Homes (36) | 54 | 53 | 107 | $67,550,063 | $631,309 | 7.16 |
Coldwell Banker Residential Brokerage (41) | 54 | 31 | 85 | $62,717,774 | $737,856 | 6.65 |
Why Choose Mary Williams & California Lifestyle Realty To List Your Home?
No other La Quinta real estate office has the walk through traffic
that California Lifestyle Realty does:
- 35,000 PGA WEST™ resort golfers pass our on-site Tournament Clubhouse annually
- 155,000 La Quinta Resort & Club® guests pass our on-site Lifestyle Gallery annually
- 45,000 resort golfers pass our Mountain / Dunes on-site office